Top 50 Hall of Fame Members (Qty. of Items) *
Qty. of Cards | Hall of Famer | |
26,528 | Ken Griffey | |
25,020 | Cal Ripken | |
23,003 | Derek Jeter | |
20,077 | Nolan Ryan | |
19,105 | Frank Thomas | |
18,473 | Chipper Jones | |
17,635 | Roger Clemens | |
16,347 | Mickey Mantle | |
16,183 | Greg Maddux | |
15,443 | Randy Johnson | |
15,391 | Mike Piazza | |
15,145 | Vladimir Guerrero | |
14,593 | David Ortiz Arias | |
13,983 | Babe Ruth | |
13,725 | Barry Bonds | |
13,114 | Tony Gwynn | |
12,983 | Reggie Jackson | |
12,915 | Pedro Martinez | |
12,872 | Rickey Henderson | |
11,329 | Ivan Rodriguez (Torres) | |
11,121 | Jim Thome | |
10,746 | Ryne Sandberg | |
10,234 | Wade Boggs | |
9,992 | Mike Schmidt | |
9,956 | Tom Glavine | |
9,840 | Johnny Bench | |
9,713 | George Brett | |
9,620 | Jeff Bagwell | |
9,495 | Ozzie Smith | |
8,949 | Mariano Rivera | |
8,785 | Robin Yount | |
8,421 | Stan Musial | |
8,280 | Paul Molitor | |
8,198 | Carl Yastrzemski | |
8,155 | John Smoltz | |
8,061 | Rod Carew | |
7,922 | Ted Williams | |
7,618 | Roberto Alomar (Velázquez) | |
7,436 | Craig Biggio | |
7,381 | Barry Larkin | |
7,363 | Carlton Fisk | |
7,267 | Scott Rolen | |
6,818 | Roberto Clemente (Walker) | |
6,556 | Andre Dawson | |
6,468 | Tom Seaver | |
6,460 | Steve Carlton | |
6,455 | Frank Robinson | |
6,428 | Willie Mays | |
6,426 | Eddie Murray | |
6,380 | Brooks Robinson | |
|
|
Bottom 50 Hall of Fame Members (Qty. of Items) *
Qty. of Cards | Hall of Famer | |
3 | Frank Selee | |
4 | Alex Pompez | |
5 | J.L. Wilkinson | |
6 | Louis Santop (Loftin) | |
7 | Andy Cooper | |
7 | Ben Taylor | |
7 | Bill Foster | |
7 | Bill McGowan | |
7 | Cum Posey | |
7 | Ray Brown | |
7 | Sol White | |
8 | Effa Manley | |
9 | Nestor Chylak | |
10 | Barney Dreyfuss | |
10 | Frank Grant | |
11 | Biz Mackey | |
11 | Bullet Rogan | |
11 | Jud Wilson | |
12 | Norman Stearnes | |
12 | Pete Hill | |
12 | Willard Brown | |
14 | Bud Fowler | |
15 | Hank O'Day | |
15 | Hilton Smith | |
17 | Joe Williams | |
17 | William Hulbert | |
20 | Marvin Miller | |
21 | Billy Evans | |
21 | Cristobal Torriente | |
21 | Tom Connolly | |
21 | Willie Wells | |
22 | Larry MacPhail | |
24 | Bid McPhee | |
24 | Jose Mendez | |
26 | Morgan Bulkeley | |
28 | Walter O'Malley | |
31 | Deacon White | |
33 | George Weiss | |
34 | Martin Dihigo (Llanos) | |
36 | Henry Chadwick | |
37 | Amos Rusie | |
37 | Pud Galvin | |
38 | Ed Barrow | |
38 | Will Harridge | |
39 | Candy Cummings | |
40 | George Wright | |
40 | Jacob Ruppert | |
41 | Ned Hanlon | |
41 | Pop Lloyd | |
42 | John Schuerholz | |
|
|